Gbigbe isunki Nsopọ Oruka Giga agbara U-sókè shackle D-sókè dè
ifihan ọja
Ẹwọn naa dara fun gbigbe, gbigbe, sisọ, mimu ati awọn asopọ miiran.
Awọn dè ti wa ni ṣe ti 40 chrome alloy, irin.Aabo ifosiwewe jẹ diẹ sii ju 3 igba.
D-Iru dè jẹ ẹwọn pataki fun ikole agbara ina, pẹlu iwọn kekere ati iwuwo ina, iwuwo gbigbe nla ati ifosiwewe ailewu giga.
Nọmba nkan | Awoṣe | Ti won won fifuye (KN) | Iwọn akọkọ (mm) | Iwọn (kg) | |||
|
|
| A | B | C | D |
|
Ọdun 17131 | GXK-1 | 10 | 55 | 42 | 12 | 20 | 0.15 |
Ọdun 17132 | GXK-2 | 20 | 67 | 58 | 16 | 22 | 0.29 |
Ọdun 17133 | GXK-3 | 30 | 97 | 82 | 20 | 34 | 0.80 |
Ọdun 17133A | GXK-3A | 30 | 97 | 112 | 20 | 34 | 0.80 |
Ọdun 17134 | GXK-5 | 50 | 107 | 89 | 22 | 39 | 1.12 |
Ọdun 17134A | GXK-5A | 50 | 107 | 131 | 22 | 39 | 1.29 |
Ọdun 17135 | GXK-8 | 80 | 125 | 96 | 30 | 42 | 2.40 |
Ọdun 17136 | GXK-10 | 100 | 141 | 114 | 34 | 48 | 3.56 |
Ọdun 17137 | GXK-16 | 160 | 152 | 139 | 37 | 54 | 4.80 |
Ọdun 17138 | GXK-20 | 200 | 164 | 140 | 39 | 60 | 5.17 |
Ọdun 17139 | GXK-30 | 300 | 186 | 146 | 50 | 68 | 7.5 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa