Adani ti o tọ PA6 ọra Sheave Neoprene ila MC ọra Wheel
ifihan ọja
Nylon pulley ti wa ni ṣe ti MC ọra, eyi ti o wa ni o kun ṣe ti caprolactam ohun elo nipa alapapo, yo, simẹnti ati thermoplastic igbáti.Awọn ọja ni o ni ga agbara, ina àdánù, wọ resistance ati ipata resistance.Ẹru isunki ti pulley jẹ nla.Nigbati awọn pulley yara ti wa ni fa nipasẹ awọn adaorin, nibẹ ni besikale ko si ibaje si adaorin.
Aluminiomu alumọni pulley ti wa ni idapọpọ pẹlu ohun elo aluminiomu.O jẹ ohun elo pulley ti a lo fun adaorin ti n ṣeto iṣelọpọ ni iṣaaju.
Roba ti a bo pulley ni lati ma ndan awọn yara ti ọra pulley tabi aluminiomu alloy pulley pẹlu roba, ki awọn olubasọrọ apakan laarin awọn yara ati awọn waya ti wa ni ti a bo pẹlu kan Layer ti asọ ti roba.Layer alemora ti wa ni iwe adehun si oju ti yara pulley nipasẹ vulcanization yo o gbona, eyiti o duro ṣinṣin ati pe ko rọrun lati ṣubu.Rọba rirọ kii yoo ba olutọpa naa jẹ.
NYLON kẹkẹ imọ paramita
Nkan No. | Awoṣe | Iwọn (mm) | Ìbú (mm) | Apapọ iwuwo(kg) |
10010 | 80*50 | 80 | 50 | 0.2 |
10011 | 120*35 | 120 | 35 | 0.3 |
Ọdun 10012 | 120*60 | 120 | 60 | 0.5 |
Ọdun 10013 | 120*80 | 120 | 80 | 0.6 |
Ọdun 10014 | 120*130 | 120 | 130 | 0.7 |
Ọdun 10015 | 120*200 | 120 | 200 | 1.2 |
Ọdun 10016 | 140*160 | 140 | 160 | 0.9 |
Ọdun 10017 | 140*210 | 140 | 210 | 1.1 |
Ọdun 10018 | 160*40 | 160 | 40 | 0.5 |
10019 | 160*85 | 160 | 85 | 1.1 |
10020 | 160*230 | 160 | 230 | 1.7 |
10021 | 200*40 | 200 | 40 | 0.6 |
10022 | 200*60 | 200 | 60 | 0.8 |
10023 | 200*80 | 200 | 80 | 1.0 |
10024 | 250*60 | 250 | 60 | 1.2 |
10025 | 250*80 | 250 | 80 | 1.5 |
10026 | 270*60 | 270 | 60 | 1.6 |
10027 | 320*60 | 320 | 60 | 1.9 |
10028 | 320*80 | 320 | 80 | 2.2 |
10029 | 408*80 | 408 | 80 | 4.1 |
10030 | 408*100 | 408 | 100 | 4.8 |
10031 | 408*120 | 408 | 120 | 5.8 |
10050 | 508*75 | 508 | 75 | 6.0 |
10051 | 508*100 | 508 | 100 | 7.0 |
10052 | 660*100 | 660 | 100 | 10.0 |
Ọdun 10053 | 660*110 | 660 | 110 | 12.5 |
Ọdun 10054 | 750*110 | 750 | 110 | 15.0 |
10055 | 822*110 | 822 | 110 | 18.0 |
Ọdun 10056 | 916*110 | 916 | 110 | 22.0 |
Ọdun 10057 | 916*125 | 916 | 125 | 25.0 |
Ọdun 10058 | 1040*125 | 1040 | 125 | 32.0 |
10059 | 1160*150 | 1160 | 150 | 41.0 |
Ọdun 10060 | 1160*130 | 1160 | 130 | 39.0 |
Nfa Okun Sisan Paa Agbara Giga Braided Dinima Rope Dupont Silk Rope Ọra Ọra Okun Sintetiki